170 rooms · 10 weights · counted 2026-09-03
Weight-class openings (D2 & D3)
Where the rooms are thin, weight by weight: how many programs list one wrestler or none at each NCAA weight on their published roster, how many are senior-heavy, and — for Pass holders — the ranked list of which programs. Pick your weight.
| Weight | Rooms counted | Light (≤1) | Senior-heavy | Thin (2) | Report |
|---|---|---|---|---|---|
| 125 | 169 | 19 | 4 | 42 | Openings at 125 → |
| 133 | 168 | 33 | 6 | 35 | Openings at 133 → |
| 141 | 168 | 17 | 2 | 25 | Openings at 141 → |
| 149 | 168 | 17 | 5 | 29 | Openings at 149 → |
| 157 | 168 | 25 | 6 | 27 | Openings at 157 → |
| 165 | 167 | 21 | 9 | 41 | Openings at 165 → |
| 174 | 169 | 30 | 8 | 38 | Openings at 174 → |
| 184 | 168 | 38 | 7 | 54 | Openings at 184 → |
| 197 | 170 | 42 | 14 | 42 | Openings at 197 → |
| 285 | 168 | 29 | 8 | 41 | Openings at 285 → |
Counts come from each program's official roster page (weights as listed, seniors/grads as listed). A light weight is not a promise of a spot — it is which coach to ask, and what to ask. How to read a roster.